Tool
End Head Pressure Calculator
Find the flow at a sprinkler head from density and area, then look up the pressure required for standard K-factors or enter a custom K-factor.
Standard K-Factor Pressures
Pressure required to deliver the calculated flow for standard K-factors used in commercial and storage applications.
| K-factor | psi | Relative |
|---|---|---|
| 2.8 | 83.59 psi | |
| 4.2 | 37.15 psi | |
| 5.6 | 20.90 psi | |
| 8 | 10.24 psi | |
| 11.2 | 5.22 psi | |
| 14 | 3.34 psi | |
| 16.8 | 2.32 psi | |
| 25.2 | 1.03 psi | |
| 28 | 0.84 psi | |
| 34.6 | 0.55 psi |
psi = (flow ÷ K-factor)²
Nearest standard K: 5.6